<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Top ten best free web statistics and analytics packages</title>
	<link>http://www.techblogy.com/top-ten-best-free-web-statistics-and-analytics-packages/</link>
	<description>BlogSphere of Technology</description>
	<pubDate>Thu, 28 Aug 2008 23:05:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Webanalyticsbook</title>
		<link>http://www.techblogy.com/top-ten-best-free-web-statistics-and-analytics-packages/#comment-64</link>
		<author>Webanalyticsbook</author>
		<pubDate>Mon, 10 Sep 2007 18:13:07 +0000</pubDate>
		<guid>http://www.techblogy.com/top-ten-best-free-web-statistics-and-analytics-packages/#comment-64</guid>
		<description>Great list! I would have also added a few more. e.g. Clicktracks, Sitemeter. If you are interested, check out the list on my page.</description>
		<content:encoded><![CDATA[<p>Great list! I would have also added a few more. e.g. Clicktracks, Sitemeter. If you are interested, check out the list on my page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
